| Camera | |
|---|---|
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Auto-Iris | No |
| Day &Night | IR cut filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120 dB |
| Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Lens | |
|---|---|
| Focal length | 2.8/4/6/8 mm |
| Aperture | F2.0 |
| Focus | Fixed |
| FOV | 2.8 mm, horizontal FOV: 102°, vertical FOV: 53°, diagonal FOV: 124° 4 mm, horizontal FOV: 79°, vertical FOV: 42°, diagonal FOV: 95° 6 mm, horizontal FOV: 50°, vertical FOV: 28°, diagonal FOV: 59° 8 mm, horizontal FOV: 40°, vertical FOV: 25°, diagonal FOV: 53° |
| Lens Mount | M12 |
| IR | |
|---|---|
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Compression Standard | |
|---|---|
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Video Bit Rate | 256 Kbps to 16 Mbps |
| Smart Feature-set | |
|---|---|
| Behavior Analysis | Line crossing detection, intrusion detection |
| Face Detection | Yes |
| Region of Interest | Support 1 fixed region for main stream and sub-stream |
| Image | |
|---|---|
| Max. Resolution | 3840 × 2160 |
| Main Stream Max. Frame Rate | 50Hz: 12.5 fps (3840 × 2160), 20fps (3072 × 1728), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 15 fps (3840 × 2160), 20fps (3072 × 1728), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub-stream Max. Frame Rate | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Target Cropping | No |
| Day/Night Switch | Day/Night/Auto/Schedule |
| Network | |
|---|---|
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| Interface | |
|---|---|
| Video Output | No |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| SVC | H.264 and H.265 encoding support |
| Reset Button | Yes |
| General | |
|---|---|
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, Φ 5.5mm coaxial power plug PoE(802.3af, class 3) |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 6 W PoE: (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7.5W |
| Protection Level | IP67 |
| Material | Metal |
| Dimensions | Camera: Φ 70 mm × 155 mm (Φ 2.8" × 6.1") Package: 216 × 121 × 118 mm (8.5" × 4.8" × 4.7") |
| Weight | Camera: approx. 410 g (0.9 lb.) |