| Camera | |
|---|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| WDR | 120dsB |
| Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
|---|---|
| Focal length | 2.8/4/6 mm |
| Auto-Iris | No |
| Aperture | F1.6 |
| FOV | 2.8 mm, horizontal FOV: 108° , vertical FOV: 58° , diagonal FOV: 128°4 mm, horizontal FOV: 86° , vertical FOV: 46° , diagonal FOV: 103°6 mm, horizontal FOV: 52° , vertical FOV: 29° , diagonal FOV: 60° |
| Lens Mount | M12 |
| IR | |
|---|---|
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Video | |
|---|---|
| Max. Resolution | 1920 × 1080 |
| Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 720) 60Hz: 60fps (1920 × 1080, 1280 × 720) |
| Sub-stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG |
| H.264 Type | Main Profile/High Profile |
| H.264+ | No |
| H.265 Type | Main Profile |
| H.265+ | No |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Audio | |
|---|---|
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3 |
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Smart Feature-Set | |
|---|---|
| Smart Event | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection, face detection, scene change detection |
| Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
| Face Detection | Yes |
| Linkage Method | Upload to FTP/NAS/Memory Card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture |
| Region of Interest | 1 fixed region for main stream and sub-stream |
| Image | |
|---|---|
| Image Enhancement | BLC, HLC, 3D DNR |
| Image Setting | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
| Network | |
|---|---|
| Network Storage | MicroSD/ SDHC/ SDXC Card (128 GB), local Storage and NAS (NFS, SMB/CIFS), ANR Together with high-end memory card, memory card encryption and health detection are supported |
| Protocols | TCP,IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP,RTCP,PPPoE, NTP, UPnP™, SMTP, SNMP, IGMP, 802.1X,QoS, IPv6, UDP, Banjour |
| API | ONVIF |
| Security | Password protection, HTTPS encryption, 802.1X authentication (EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, complicated password, anti-crack password protection |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users, 3 levels: administrator, operator and user |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Mozilla Firefox30.0-51, Safari8.0-11 Plug-in free live view: Chrome 45.0+, Mozilla Firefox52.0+ |
| Interface | |
|---|---|
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Audio | 1 input (line in/mic in, terminal block), 1 output ( two-core terminal block), mono sound |
| Alarm | 1 input, 1 output (max. 12VDC, 30 mA) |
| Video Output | 1 HDMI™, type D, female plug (-M) |
| Interface Style | Pigtail/Socket style interface |
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| General | |
|---|---|
| Web Client Language | 32 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil) |
| General Function | Anti-flicker, heartbeat, mirror, 4 regions of privacy mask |
| Reset | Reset via reset button on camera body, web browser and client software |
| Startup and Operating Conditions | IR on: -10 °C to 40 °C (14 °F to 104 °F), humidity 95% or less (non-condensing) IR off: -10 °C to 50 °C (14 °F to 122 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 20%, reverse polarity protection; PoE (802.3af, class 3) |
| Power Consumption and Current | 12 VDC, 0.6 A, max. 7 W; PoE (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 8. 5W |
| Material | Metal |
| Dimensions | Camera: Φ 119 × 90 mm (Φ 4.7" × 3.5") |
| Approval | |
|---|---|
| EMC | 47 CFR Part 15, Subpart B; EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014; AS/NZS CISPR 32: 2015; ICES-003 Issue 6, 2016; KN32: 2015, KN 35:2015 |
| Safety | UL 60950-1, IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IS 13252(Part 1):2010+A1:2013+A2:2015 |
| Chemistry | 2011/65/EU, 2012/19/EU, Regulation (EC) No 1907/2006 |
| Protection | Ingress protection: IP42(IEC 60529-2013), IK10 (IEC 62262:2002) |