| Camera | |
|---|---|
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Min. Illumination | Color: 0.008 Lux @ (F1.2, AGC ON), 0.014 Lux @ (F1.6, AGC ON) |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Focal length | 2.8/4/6 mm |
| Focus | Fixed |
| FOV | 2.8 mm, horizontal FOV: 99°, vertical FOV: 61°, diagonal FOV: 128° 4 mm, horizontal FOV: 80°, vertical FOV: 51°, diagonal FOV: 101° 6 mm, horizontal FOV: 60°, vertical FOV: 38° |
| Lens Mount | M12 |
| Aperture | F1.6 |
| Day &Night | IR cut filter |
| DNR | 3D DNR |
| Wide Dynamic Range | 120dB |
| 3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Compression Standard | |
|---|---|
| Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H264 Type | Main Profile/High Profile |
| H264+ | Main stream supports |
| H265 Type | Main Profile |
| H265+ | Main stream supports |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Image | |
|---|---|
| Max. Resolution | 3072 × 2048 |
| Main Stream | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch | Day/Night/Auto/Schedule |
| *Note: When the main stream resolution is 2944 × 1656 and above, max frame rate is 20 fps for all streams. | |
| Network | |
|---|---|
| Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
| Interface | |
|---|---|
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
| Smart Feature-Set | |
|---|---|
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection,object removal detection |
| Exception Detection | Scene change detection |
| Face Detection | Yes |
| General | |
|---|---|
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3af, class 3) |
| Power Consumption | -I5: 12 VDC, 0.7 A, max: 9 W PoE: (802.3af, 36 VDC to 57 VDC), 0.3 A to 0.1 A, max: 11 W -I8: 12 VDC, 1 A, max: 11 W PoE: (802.3af, 36 VDC to 57 VDC), 0.4 A to 0.1 A, max: 12.9 W |
| IR Range | -I5: Up to 50 m -I8: Up to 80 m |
| Wavelength | 850 nm |
| Protection Level | IP67 |
| Material | Front cover: metal, back cover: metal |
| Dimensions | Camera: Φ105 × 289.5 mm (4.1ʺ × 11.4ʺ) |
| Weight | Camera: 1000 g (2.2 lb.) With package: 1500 g (3.3 lb.) |