| Camera | |
|---|---|
| Image Sensor | 1/2" Progressive Scan CMOS |
| Min. Illumination | Color: 0.008 Lux @ (F1.2, AGC ON), 0.011 Lux @ (F1.4, AGC ON) |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Slow Shutter | Yes |
| Day & Night | IR Cut Filter |
| Digital Noise Reduction | 3D DNR |
| WDR | 120dB |
| 3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Lens | |
|---|---|
| Focal length | 2.8 to 12 mm |
| Aperture | F1.4 |
| Focus | Auto |
| FOV | Horizontal field of view: 112° to 46° Vertical field of view: 60° to 26° Diagonal field of view: 133° to 53° |
| Lens Mount | Φ14 |
| IR | |
|---|---|
| IR Range | Up to 30 m |
| Wavelength | 850 nm |
| Compression Standard | |
|---|---|
| Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
| H.264 Type | Main Profile/High Profile |
| H.264+ | Main stream supports |
| H.265 Type | Main Profile |
| H.265+ | Main stream supports |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| Smart Feature-set | |
|---|---|
| Behavior Analysis | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
| Exception Detection | Scene change detection |
| Face Detection | Support |
| Image | |
|---|---|
| Max. Resolution | 3840 × 2160 |
| Main Stream | 50Hz: 20 fps (3840 × 2160), 25 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3840 × 2160), 30 fps (3072 × 1728, 2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement | BLC/3D DNR |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| ROI (Region of Interest) | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by Alarm In |
| *Note: When the main stream resolution is 3840 × 2160, max frame rate is 20 fps for all streams. | |
| Network | |
|---|---|
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Web Browser | IE8+, Chrome 31.0-44, Firefox 30.0-51, Safari 8.0+ |
| Interface | |
|---|---|
| Audio | 1 input (line in, 3.5 mm), 1 output(3.5 mm), mono sound |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Alarm | 1 input, 1 output (max. 12 VDC, 30 mA) |
| Video Output | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) |
| On-board storage | Built-in micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Support |
| Audio | |
|---|---|
| Environment Noise Filtering | Support |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
| Audio Bit Rate | 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2) |
| General | |
|---|---|
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% PoE (802.3af, class 3) |
| Power Consumption and Current | 12 VDC, 0.9A, max. 10.5W PoE: (802.3af, 36V to 57V), 0.4A to 0.2A, max. 12.5W |
| Protection Level | IP67, IK10 |
| Material | Front cover: metal, bottom base: metal, bubble: plastic |
| Dimensions | Camera: Φ 153.4 × 133.1 mm (Φ 6" × 5.2") |
| Weight | Camera: 1300 g (2.9 lb.) With package: 1500 g (3.3 lb.) |